Prices change monthly, please call 1-800-443-6434 or 1-406-442-2521 for more accurate price list.
We are currently working to have our dry materials available online for purchase.
In the meantime, this page includes a list of our dry materials and their prices. You may place an order by calling 1-800-443-6434 or 1-406-442-2521. Thank you for your patience.
Price Per: | ||||||||
Dry Clay | 1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Alberta Slip | $3.25 | $11.00 | $18.00 | $50.00 | *44 lbs. | |||
Ball, C&C | $3.25 | $5.00 | $6.85 | $13.00 | ||||
Ball, Foundry Hill Cream | $3.25 | $5.00 | $6.85 | $16.35 | ||||
Ball, OM-4 | $3.25 | $5.00 | $6.85 | $18.00 | ||||
Ball, Tennesee #1 (SGP) | $3.25 | $5.00 | $6.85 | $18.00 | ||||
Ball, XX Sagger | $3.25 | $5.00 | $6.85 | $18.00 | ||||
Carbondale Red (C-Red) | 3.25 | $5.00 | $6.85 | $18.00 | ||||
Fireclay, Hawthorn Bond | — | — | — | $15.50 | ||||
Fireclay, Imco 400 | — | — | — | $18.00 | ||||
Fireclay, Lincoln 60 | — | — | — | $14.00 | ||||
Kaolin, #6 Tile | $3.25 | $5.00 | $8.00 | $20.00 | ||||
Kaolin, EPK | $3.25 | $5.00 | $8.00 | $20.00 | ||||
Kaolin, Glomax LL (calcined) | $3.25 | $8.75 | $16.00 | $68.50 | ||||
Kaolin, Grolleg | $3.25 | $8.00 | $12.00 | $43.50 | ||||
Kaolin, Helmer (30mesh) | $3.25 | $5.00 | $7.25 | $17.75 | ||||
Kaolin, New Zealand | $3.25 | $8.20 | $13.35 | $44.00 | ||||
Kaolin, Super Standard | $3.25 | $11.70 | $17.00 | $63.75 | *55 lbs. | |||
Laterite | $3.25 | $5.00 | $7.60 | $27.00 | ||||
Newman Red Clay | $3.25 | $5.00 | $6.85 | $16.25 | ||||
Ravenscrag Slip | $3.25 | $6.35 | $11.00 | $35.00 | *44 lbs. | |||
Redart | $3.25 | $5.00 | $7.00 | $17.50 | ||||
Stoneware, Goldart | $3.25 | $5.00 | $7.00 | $17.00 | ||||
Stoneware, Roseville | $3.25 | $4.50 | $6.85 | $16.25 | ||||
Grog | 1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Brick Grog, 20 mesh | $3.25 | $4.50 | $6.85 | $20.00 | ||||
Flint Grog, 10 mesh | $3.25 | $4.50 | $6.85 | $20.00 | ||||
Flint Grog, 30 mesh | $3.25 | $4.50 | $6.85 | $20.00 | ||||
Flint Grog, 50 mesh | $3.25 | $4.50 | $6.85 | $20.00 | ||||
Kyanite, 48 mesh | $3.25 | $5.35 | $8.45 | $53.25 | ||||
Molochite, 120 mesh | $4.00 | $10.60 | $18.50 | $69.30 | ||||
Molochite, 30 mesh | $4.00 | $10.35 | $18.00 | $68.50 | ||||
Molochite, 50-80 mesh | $4.00 | $10.50 | $18.25 | $67.50 | ||||
Mulcoa, 48 mesh | $3.25 | $5.30 | $8.70 | $29.50 | ||||
Mullite, 35 mesh | $3.25 | $6.30 | $10.00 | $25.50 | ||||
Mullite, 48 mesh |
$3.25 |
$6.30 | $10.00 | $26.50 |
|
|||
Sand |
1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Silica Sand, 30 mesh | $3.25 | $4.00 | $6.50 | $15.00 | ||||
Silica Sand, 75 mesh | $3.25 | $4.00 |
$6.50 |
$15.00 | ||||
Chemicals | 1 lb. | 5 lbs. | 10 lbs. | 50 lbs. (Full Bag) | ||||
Alumina Hydrate | $3.50 | $11.00 | $19.00 | $67.00 | ||||
Barium Carbonate | $3.50 | $9.00 | $16.50 | $65.00 | ||||
Bentonite, 325 Mesh | $3.25 | $5.00 | $8.00 | $22.00 | ||||
Bentonite, HPM20 | $3.25 | $12.00 | $19.50 | $67.00 | ||||
Bentonite, Macaloid | $12.00 | $50.00 | $90.00 | |||||
Bone Ash | $3.25 | $11.00 | $16.50 | $58.00 | ||||
Boraq | $3.25 | $11.90 | $20.90 | $74.50 | ||||
Borax | $3.25 | $11.15 | $17.00 | $60.00 | ||||
Cornwall Stone | $4.25 | $13.00 | $23.00 | $72.50 | ||||
Cryolite | $4.50 | $17.50 | $30.00 | 134.00 | ||||
Dolomite | $3.25 | $6.00 | $8.00 | $20.00 | ||||
Feldspar, Custer (Potash) | $3.25 | $5.00 | $7.00 | $18.00 | ||||
Feldspar, G-200 (Mavhair Potash) |
$3.25 | $8.50 | $10.00 | $33.00 |
||||
Feldspar, Minspar 200 (soda) | $3.25 | $5.50 | $9.00 | $24.00 | (Kona F-4 Sub) | |||
Flint, 200 mesh (Silica) | $3.25 | $5.00 | $7.00 | $14.00 |
||||
Flint, 325 mesh (Silica) |
$3.25 | $5.00 | $8.00 | $21.00 |
||||
Fluorspar | $3.25 | $9.50 | $15.65 | $55.00 | ||||
Gerstley Borate | $3.25 | $9.00 | $19.00 | $45.00 | ||||
Lithium Carbonate | $49.00 | $196.00 | $365.00 | $1,690.00 | ||||
Magnesium Carbonate | $6.00 | $22.00 | $42.00 | $230.50 | ||||
Nepheline Syenite |
$3.25 | $5.00 | $7.50 | $21.50</</
CLAY STORE HOURSMonday-Saturday 9am-5pm | Closed Sundays* | Visit The Bray |